Top 10 safest cars in India: India ranks first in the world in terms of deaths due to road accidents. According to the data of the Road Transport Ministry, about 15.3 lakh people have lost their lives in road accidents in the last 10 years (2014-2023). During the decade before that (2004-2013), 12.1 lakh deaths due to road accidents were recorded in the country. The number of deaths in road accidents has increased based on statistics. In such an environment, it is very important to select vehicles that ensure the safety of people at the time of collision. You can check here a list of the safest cars in Global NCAP crash test in terms of safety of adults and children.
rank | Brand and Model | for the safety of adultsGNCAP car in crash testHow many scores did you get out of 17/34? | for the safety of childrenGNCAP The car scored 49 in the crash test. How many scores did you get out of | car body type |
---|---|---|---|---|
1 | Tata Harrier | 5 stars (33.05 max 34 points)* | 5 stars (45.00 max 49 points) | 5 door suv |
1 | Tata Safari | 5 stars (33.05 max 34 points)* | 5 stars (45.00 max 49 points) | 5 door suv |
2 | Tata Nexon | 5 stars (32.22 max 34 points)* | 5 stars (44.52 max 49 points) | 5 door suv |
3 | 2024 Maruti Suzuki New DZIRE | 5 stars (31.24 max. 34.00 points) | 4 stars (39.2 max. 49.00) | 5 door sedan |
4 | Volkswagen Virtus | 5 stars (29.71 max 34 points)* | 5 stars (42.00 max 49 points) | 5 door sedan |
4 | Skoda Slavia | 5 stars (29.71 max 34 points)* | 5 stars (42.00 max 49 points) | 5 door sedan |
5 | Skoda Kushaq | 5 stars (29.64 max 34 points)* | 5 stars (42.00 max 49 points) | 5 door suv |
5 | Volkswagen Taigun | 5 stars (29.64 max 34 points)* | 5 stars (42.00 max 49 points) | 5 door suv |
6 | Mahindra Scorpio-N | 5 stars (29.25 max 34 points)* | 3 stars (28.93 max 49 points) | 5 door suv |
7 | Hyundai Verna | 5 stars (28.18 max 34 points)* | 5 stars (42.00 max 49 points) | 5 door sedan |
8 | Tata Punch | 5 stars (16.45 max. 17.00 points) | 4 stars (40.89 max. 49.00 points) | 5 door suv |
9 | Tata Altroz | 5 stars (16.13 max. 17.00 points) | 3 stars (29.00 max. 49.00 points) | 5 door hatchback |
10 | Mahindra XUV 700 | 5 stars (16.03 max. 17.00 points) | 4 stars (41.66 max. 49.00) | 5 door suv |
(Note- This list has been prepared by Forbes India. The cars which have been tested with a maximum score of 34 points in the GNCAP crash test under the new protocol for adult safety, will be marked with a star symbol in the third column of the above list. Marked with.)
However, now India is getting an assessment program in the form of Bharat New Car Assessment Program (Bharat NCAP) i.e. BNCAP for the safety rating of vehicles according to the conditions here. This is expected to strengthen the auto sector in the country.
tata punch
Tata Punch is one of the safest cars under Rs 10 lakh (ex-showroom) in India. It has received a 5-star rating for adult safety and a 4-star rating for child safety in the Global NCAP crash test. In the crash test for adult safety, Punch has scored 16.45 points out of 17 and for child safety, Punch has scored 40.89 points out of 49.