Gold and Silver Price Today: Amid weak trend in international markets, the price of gold remained stable at Rs 74,350 per 10 grams in Delhi’s bullion market on Wednesday. There was no change in the price of 99.5 percent purity gold and it remained stable at Rs 74,000 per 10 grams. On the other hand, the price of silver fell by Rs 400 to Rs 87,800 per kg. Whereas in the last trading session it closed at Rs 88,200. Traders have blamed the weak demand from industrial units and international factors for the fall in the price of silver.
The price of gold and silver decreased in the international market
Talking about the international market, the price of one ounce spot gold in Comex was trading softly at US $ 2,542.20 with a fall of $ 10.70 or 0.42 percent. At the same time, the price of silver was also falling to $ 29.93 per ounce.
Also read: SIP Long Term: Wealth of a 30-year old investor will increase 30 times on retirement! How much SIP will be required for a fund of Rs 5 crore
Saumil Gandhi of HDFC Securities said that gold prices were slightly lower during European trading hours on Wednesday as the US dollar rose. According to Kaynat Chainwala, AVP of commodity research at Kotak Securities, the spot gold price in Comex was trading above $2,500 an ounce. The rise in gold prices was supported by the details of the FOMC meeting. Chainwala said that the increasing geo-political tension, especially the war between Israel and Hezbollah, also increased the demand for safe investment options, which led to a rise in gold prices.
What is the price of gold in your city
In the last trading session, the prices of both precious metals, gold and silver, saw a rise in Delhi, while today i.e. on Wednesday, the price of gold remained stable at Rs 74,350 per 10 grams. Gold on Tuesday It jumped by Rs 550 and closed at Rs 74,350. The price of silver also rose by Rs 1,200 to Rs 88,200 per kg on the previous day. But today its price fell by Rs 400 to Rs 87,800. You can check the list of gold prices in major parts of the country here.
City | 22 Carat Gold (10gm) | 24 Carat Gold (10gm) |
---|---|---|
Ahmedabad | ₹65,725 | ₹71,700 |
amritsar | ₹65,633 | ₹71,600 |
aurangabad | ₹65,633 | ₹71,600 |
Bangalore | ₹65,688 | ₹71,660 |
Belgaum | ₹65,688 | ₹71,660 |
Bhopal | ₹65,707 | ₹71,680 |
Bhubaneswar | ₹65,652 | ₹71,620 |
Chandigarh | ₹65,633 | ₹71,600 |
Chennai | ₹65,826 | ₹71,810 |
Coimbatore | ₹65,826 | ₹71,810 |
Delhi | ₹65,523 | ₹71,480 |
City | ₹66,028 | ₹72,030 |
Gurgaon | ₹65,615 | ₹71,580 |
Guwahati | ₹65,771 | ₹71,750 |
Hyderabad | ₹65,743 | ₹71,720 |
Indore | ₹65,707 | ₹71,680 |
Jaipur | ₹65,624 | ₹71,590 |
Kanpur | ₹65,652 | ₹71,620 |
Kerala | ₹65,835 | ₹71,820 |
Kochi | ₹65,835 | ₹71,820 |
Kolhapur | ₹65,633 | ₹71,600 |
Kolkata | ₹65,551 | ₹71,510 |
Lucknow | ₹65,652 | ₹71,620 |
Ludhiana | ₹65,633 | ₹71,600 |
madurai | ₹65,826 | ₹71,810 |
Mangalore | ₹65,688 | ₹71,660 |
Meerut | ₹65,652 | ₹71,620 |
Mumbai | ₹65,633 | ₹71,600 |
Mysore | ₹65,688 | ₹71,660 |
Nagpur | ₹65,633 | ₹71,600 |
nashik | ₹65,633 | ₹71,600 |
Odisha | ₹65,652 | ₹71,620 |
Patna | ₹65,597 | ₹71,560 |
Pune | ₹65,633 | ₹71,600 |
Punjab | ₹65,633 | ₹71,600 |
Rajahmundry | ₹65,743 | ₹71,720 |
in Rajkot | ₹65,725 | ₹71,700 |
Surat | ₹65,725 | ₹71,700 |
Thane | ₹65,633 | ₹71,600 |
Thiruvananthapuram | ₹65,835 | ₹71,820 |
Thrissur | ₹65,835 | ₹71,820 |
Tirupati | ₹65,743 | ₹71,720 |
Vadodara | ₹65,725 | ₹71,700 |
Varanasi | ₹65,652 | ₹71,620 |
Vijayawada | ₹65,743 | ₹71,720 |
Visakhapatnam | ₹65,743 | ₹71,720 |
What is the price of silver in major cities
City | 1000 GM |
---|---|
Ahmedabad | ₹84,500 |
amritsar | ₹84,410 |
aurangabad | ₹84,270 |
Bangalore | ₹84,880 |
Belgaum | ₹84,340 |
Bhopal | ₹84,500 |
Bhubaneswar | ₹84,830 |
Chandigarh | ₹84,410 |
Chennai | ₹84,660 |
Coimbatore | ₹84,660 |