Gold and Silver Price Today: Monday was a day of slowdown in the Indian bullion market. There was a decline in the prices of both gold and silver. The price of gold fell by Rs 250 per 10 grams, while the price of silver also fell by Rs 1700 per 10 grams. The domestic market is being held responsible for the decline in the prices of precious metals.
Gold and silver became cheaper in bullion market
Gold prices fell by Rs 250 to Rs 74,100 per 10 grams in Delhi’s bullion market on Monday due to sluggish demand from local jewelers and retailers. Meanwhile, the price of gold with 99.5 percent purity fell by Rs 250 to Rs 73,750 per 10 grams. In the last trading session, gold with 99.9 percent purity closed at Rs 74,350 per 10 grams. Traders attributed the fall in gold prices to weak demand from local jewelers and stockists.
Also read: Maruti Suzuki Price cuts: These Maruti cars became cheaper before the festive season, prices reduced by up to Rs 6500
According to the All India Sarafa Association, the price of silver also fell by Rs 1,700 to Rs 85,500 per kg due to weak demand from coin makers and industrial units. You can see the city-wise rates of gold and silver in your city today i.e. Monday, September 2.
What is the price of 10 grams of gold
City | 22 Carat Gold (10gm) | 24 Carat Gold (10gm) |
Ahmedabad | ₹65,853 | ₹71,840 |
amritsar | ₹65,762 | ₹71,740 |
aurangabad | ₹65,780 | ₹71,760 |
Bangalore | ₹65,817 | ₹71,800 |
Belgaum | ₹65,826 | ₹71,810 |
Bhopal | ₹65,844 | ₹71,830 |
Bhubaneswar | ₹65,780 | ₹71,760 |
Chandigarh | ₹65,762 | ₹71,740 |
Chennai | ₹65,954 | ₹71,950 |
Coimbatore | ₹65,954 | ₹71,950 |
Delhi | ₹65,652 | ₹71,620 |
City | ₹65,762 | ₹71,740 |
Gurgaon | ₹65,762 | ₹71,740 |
Guwahati | ₹65,918 | ₹71,910 |
Hyderabad | ₹65,872 | ₹71,860 |
Indore | ₹65,835 | ₹71,820 |
Jaipur | ₹65,753 | ₹71,730 |
Kanpur | ₹65,780 | ₹71,760 |
Kerala | ₹65,963 | ₹71,960 |
Kochi | ₹65,982 | ₹71,980 |
Kolhapur | ₹65,780 | ₹71,760 |
Kolkata | ₹65,679 | ₹71,650 |
Lucknow | ₹65,780 | ₹71,760 |
Ludhiana | ₹65,762 | ₹71,740 |
madurai | ₹65,954 | ₹71,950 |
Mangalore | ₹65,817 | ₹71,800 |
Meerut | ₹65,798 | ₹71,780 |
Mumbai | ₹65,762 | ₹71,740 |
Mysore | ₹65,817 | ₹71,800 |
Nagpur | ₹65,762 | ₹71,740 |
nashik | ₹65,762 | ₹71,740 |
Odisha | ₹65,798 | ₹71,780 |
Patna | ₹65,725 | ₹71,700 |
Pune | ₹65,762 | ₹71,740 |
Punjab | ₹65,762 | ₹71,740 |
Rajahmundry | ₹65,881 | ₹71,870 |
in Rajkot | ₹65,853 | ₹71,840 |
Surat | ₹65,853 | ₹71,840 |
Thane | ₹65,780 | ₹71,760 |
Thiruvananthapuram | ₹65,982 | ₹71,980 |
Thrissur | ₹65,982 | ₹71,980 |
Tirupati | ₹65,881 | ₹71,870 |
Vadodara | ₹65,853 | ₹71,840 |
Varanasi | ₹65,798 | ₹71,780 |
Vijayawada | ₹65,872 | ₹71,860 |
Visakhapatnam | ₹65,872 | ₹71,860 |
Also read: Tata Curvv: Tata Curv’s petrol-diesel variant launched, delivery will start from this date, every detail including price, variant, feature
How was the international market
Talking about the international market, the price of one ounce spot gold in Comex was trading at $ 2,531.10 with a rise. At the same time, the price of silver was trading at $ 28.99 an ounce with a fall of 0.52%. Kainat Chainwala, AVP-Commodity Research, Kotak Securities, said that gold prices reached $ 2,564 an ounce due to the demand for safe investment amid a weak dollar and rising geopolitical tensions in West Asia. Apart from this, strong consumer spending, reduction in inflation rate and better GDP growth in the US have reduced expectations of more aggressive easing by the Federal Reserve.