Gold and Silver Price Today:Monday was a day of weakness for the Indian bullion market. The prices of both precious metals, gold and silver, fell. The price of gold fell by Rs 700 per ten grams, while the price of silver fell by Rs 2,000 per kg. In the last trading session, the price of gold increased by Rs 100 per ten grams and the price of silver increased by Rs 1,200 per kg. International factors are being blamed for the fall in gold prices and weak demand from industrial units and coin makers is being blamed for the fall in silver prices.
Gold and silver prices decreased in Delhi
On Monday, the price of gold in Delhi’s bullion market fell by Rs 700 to Rs 73,500 per 10 grams. Whereas in the previous trading session, gold closed at Rs 74,200. Like gold, the price of silver also fell by Rs 2,000 to Rs 83,800 per kg. Whereas in the previous trading session it closed at Rs 85,800. Meanwhile, the price of 99.5 purity gold fell by Rs 500 to Rs 73,350 per 10 grams, whereas in the previous trading session it was at Rs 73,850.
Also read: SCSS: Facility of monthly income up to Rs 40100 after retirement, if you do not withdraw money, you will get 24 lakh interest
What is the price of ten grams of gold in your city
City Name | 22 carat gold | 24 carat gold |
Ahmedabad | ₹65,844 | ₹71,830 |
amritsar | ₹65,789 | ₹71,770 |
aurangabad | ₹65,789 | ₹71,770 |
Bangalore | ₹65,808 | ₹71,790 |
Belgaum | ₹65,844 | ₹71,830 |
Bhopal | ₹65,863 | ₹71,850 |
Bhubaneswar | ₹65,771 | ₹71,750 |
Chandigarh | ₹65,753 | ₹71,730 |
Chennai | ₹65,945 | ₹71,940 |
Coimbatore | ₹65,945 | ₹71,940 |
Delhi | ₹65,643 | ₹71,610 |
City | ₹65,771 | ₹71,750 |
Gurgaon | ₹65,771 | ₹71,750 |
Guwahati | ₹65,927 | ₹71,920 |
Hyderabad | ₹65,863 | ₹71,850 |
Indore | ₹65,863 | ₹71,850 |
Jaipur | ₹65,743 | ₹71,720 |
Kanpur | ₹65,808 | ₹71,790 |
Kerala | ₹65,954 | ₹71,950 |
Kochi | ₹65,991 | ₹71,990 |
Kolhapur | ₹65,789 | ₹71,770 |
Kolkata | ₹65,670 | ₹71,640 |
Lucknow | ₹65,771 | ₹71,750 |
Ludhiana | ₹65,789 | ₹71,770 |
madurai | ₹65,945 | ₹71,940 |
Mangalore | ₹65,808 | ₹71,790 |
Meerut | ₹65,808 | ₹71,790 |
Mumbai | ₹65,753 | ₹71,730 |
Mysore | ₹65,808 | ₹71,790 |
Nagpur | ₹65,753 | ₹71,730 |
nashik | ₹65,789 | ₹71,770 |
Odisha | ₹65,808 | ₹71,790 |
Patna | ₹65,753 | ₹71,730 |
Pune | ₹65,789 | ₹71,770 |
Punjab | ₹65,789 | ₹71,770 |
Rajahmundry | ₹65,899 | ₹71,890 |
in Rajkot | ₹65,881 | ₹71,870 |
Surat | ₹65,881 | ₹71,870 |
Thane | ₹65,789 | ₹71,770 |
Thiruvananthapuram | ₹65,991 | ₹71,990 |
Thrissur | ₹65,991 | ₹71,990 |
Tirupati | ₹65,899 | ₹71,890 |
Vadodara | ₹65,881 | ₹71,870 |
Varanasi | ₹65,808 | ₹71,790 |
Vijayawada | ₹65,899 | ₹71,890 |
Visakhapatnam | ₹65,899 | ₹71,890 |
Also read: Airtel Offer: Airtel users get free subscription of 22 OTT platforms, along with many benefits, this special festive offer is till September 11
How was the trend in the foreign market
Talking about the international market, the price of gold in Comex was trading at $ 2,522.90 per ounce with a fall of 0.07 percent. The price of silver was trading at $ 28.44 per ounce with a slight increase.Gold prices fell on Monday as mixed US employment data raised doubts over the size of the Federal Reserve’s upcoming interest rate cut, said Saumil Gandhi of HDFC Securities.
According to Manav Modi of Motilal Oswal Financial Services, gold prices declined at the end of last week, retreating from record levels after mixed employment data and comments by some Federal Reserve officials that cast doubt on interest rate cuts at the next meeting. Modi said traders are waiting for this week’s US macroeconomic data report, including inflation and the Producer Price Index (PPI), to anticipate the Federal Reserve’s next move on interest rates.