Highest Interest rate on Senior citizen FD: At the beginning of the new year, many banks are offering better returns on FD to their customers. Which includes names of government, private and small finance banks. These banks are giving interest at the rate of 7 to 9 percent per annum on FD to their general customers. At the same time, senior citizens are being offered about 0.5 percent more returns than the common people. Apart from this, these banks are giving 0.75 to 0.80 percent more returns to their super senior citizens i.e. customers above 80 years of age.
Up to 9.5% interest is available on senior citizen FD in these banks
If you are a senior citizen and want better returns on your savings, then you can check the list of banks here to get returns up to 9.5 percent on senior citizen FD.
Senior Citizen FD Rate | ||||||
bank name | annual interest rate |
Additional interest for those above 80 years (%) |
||||
Highest interest on FD for so many days |
Interest on 1 year FD (%) |
Interest on 3 year FD (%) | Interest on 5 year FD (%) | |||
Interest % | Tenure | |||||
Small Finance Bank | ||||||
AU Small Finance Bank | 8.50 | 18 months | 7.75 | 8.00 | 7.75 | , |
Equitas Small Finance Bank | 9.00 | 888 days | 8.60 | 8.50 | 7.75 | , |
ESAF Small Finance Bank | 8.75 | 2 years to less than 3 years | 6.50 | 7.25 | 6.75 | , |
Jana Small Finance Bank | 8.75 | 1 year to 3 years | 8.75 | 8.75 | 8.20 | , |
NorthEast Small Finance Bank | 9.50 | 546 days to 1111 days | 7.50 | 9.50 | 6.75 | , |
Suryoday Small Finance Bank | 9.10 | Above 2 years to 3 years | 8.55 | 9.10 | 8.75 | , |
Ujjivan Small Finance Bank | 8.75 | 12 months | 8.75 | 7.70 | 7.70 | , |
Unity Small Finance Bank | 9.50 | 1001 days | 8.35 | 8.65 | 8.65 | , |
Utkarsh Small Finance Bank | 9.10 | 2 years to 3 years; 1500 days | 8.60 | 9.10 | 8.35 | , |
private bank | ||||||
Axis Bank | 7.75 | 15 months to less than 2 years; 5 years to 10 years | 7.20 | 7.60 | 7.75 | , |
Bandhan Bank | 8.55 | 1 year | 8.55 | 7.75 | 6.60 | , |
City Union Bank | 8.00 | 333 days | 7.25 | 6.75 | 6.50 | 0.10% on 333 days; 0.05% on 334 days to 400 days tenure |
CSB Bank | 7.75 | 401 days | 5.50 | 6.25 | 6.25 | , |
DBS Bank | 8.00 | 376 days to 540 days | 7.50 | 7.00 | 7.00 | , |
DCB Bank | 8.55 | 19 months to 20 months | 7.60 | 8.05 | 7.90 | , |
Federal Bank | 7.90 | 50 months; 777 days | 7.50 | 7.60 | 7.75 | , |
HDFC Bank | 7.90 | 4 Years 7 Months (55 months) | 7.10 | 7.50 | 7.50 | , |
ICICI Bank | 7.80 | 15 months to less than 18 months | 7.20 | 7.50 | 7.50 | , |
IDFC First Bank | 8.40 | 400 days to 500 days | 7.00 | 7.30 | 7.25 | , |
IndusInd Bank | 8.49 | 1 year 5 months to less than 1 year 6 months | 8.25 | 7.75 | 7.75 | , |
Jammu & Kashmir Bank | 7.50 | 1 year to less than 3 years | 7.50 | 7.25 | 7.00 | , |
Karur Vysya Bank | 8.10 | 760 days – Special Deposit | 7.40 | 7.40 | 7.40 | , |
Karnataka Bank | 8.00 | 375 days | 7.75 | 7.00 | 7.00 | , |
Kotak Mahindra Bank | 7.90 | 390 days to less than 23 months | 7.60 | 7.60 | 6.70 | , |
RBL Bank | 8.50 | 500 days | 8.00 | 8.00 | 7.60 | 0.25% on all tenures |
SBM Bank India | 8.25 | 5 years | 7.55 | 7.80 | 8.25 | , |
South Indian Bank | 7.90 | 1 year 7 days; 18 months | 7.20 | 7.20 | 6.50 | , |
Tamilnad Mercantile Bank | 8.10 | 300 days(TMB300) | 7.50 | 7.00 | 7.00 | , |
Yes Bank | 8.25 | 18 months to less than 24 months | 7.75 | 8.00 | 8.00 | , |
government bank | ||||||
Bank of Baroda | 7.80 | 400 days – Bob Utsav | 7.35 | 7.65 | 7.40 | 0.10% on tenures of above 1 year to 5 years |
Bank of India | 7.80 | 400 days | 7.30 | 7.25 | 6.75 | 0.15% on tenures of 180 days to 10 years |
Bank of Maharashtra | 7.85 | 333 days | 7.25 | 7.00 | 7.00 | , |
Canara Bank | 7.9 | 3 years to less than 5 years | 7.35 | 7.90 | 7.20 | 0.10% on tenure of 444 days |
Central Bank of India | 7.95 | 444 days | 7.35 | 7.25 | 7.00 | , |
Indian Bank | 7.80 | 1 year to 375 days | 6.60 | 6.75 | 6.75 | 0.25% on all tenures |
Indian Overseas Bank | 7.80 | 444 days | 7.60 | 7.00 | 7.00 | 0.25% on all tenures |
Punjab National Bank | 7.75 | 400 days | 7.30 | 7.50 | 7.00 | 0.30% for tenures up to 5 years |
Punjab & Sind Bank | 7.95 | 555 days | 6.80 | 6.50 | 6.50 | 0.15% on tenure of 222 days, 333 days, 444 days, 555 days, 777 days, 999 days & PSB Green Earth (22 months, 44 months, 66 months) |
State Bank of India | 7.75 | 444 days – Amrit Vrishti | 7.30 | 7.25 | 7.50 | , |
Union Bank of India | 7.80 | 456 days | 7.30 | 7.20 | 7.00 | 0.25% on all tenures |
Note: *Depositors aged 80 years and above |
,Note: This list of 40 banks related to senior citizen FD rates has been prepared by Paisa Bazaar.com, which is for the information of the readers. Paisa Bazaar claims that the updates related to interest rates offered by banks on senior citizen FDs of different tenures in the list are till January 1, 2025. Let us tell you that banks keep changing their rates from time to time. In such a situation, investors are advised to understand the exact interest rate and terms from the official website or branch of the concerned bank before investing money in the FD scheme of any bank.