Highest Interest Rate on Bank FD: People planning to invest in bank fixed deposits can take inspiration from recent developments. Many banks recently increased interest rates on FDs. In such a situation, questions are arising in the minds of investors whether this is the right time to invest money in bank FDs? Bank FDs are an attractive option for those who do not want to take risks on their savings. Banks guarantee a fixed interest rate on deposits in FDs for a fixed period. Banks offer FD schemes with different tenures for their customers. That is, investors choose the tenure of their choice to invest their money in FD schemes.
You have the option of opening an FD account with your current bank or any other financial institution that offers more attractive interest rates. The decision is entirely yours; however, the process may differ, especially with regard to KYC and other paperwork requirements if you choose a bank with which you have no prior relationship.
Fixed deposits ensure the safety of a specific amount while providing a constant income flow. If you have a lump sum that you do not wish to use for some time, keeping it in an FD account is a prudent option. Returns on FDs remain stable, as they are not affected by market fluctuations, offering a pre-determined interest rate for the agreed period.
Opening an FD account has become a straightforward process. You can either use online banking services or visit the nearest branch of your bank. If you choose to open an FD account in the same bank where you already have a savings account, you can bypass the KYC process and transfer funds seamlessly.
Apart from this, many banks offer 50 basis points i.e. 0.5% additional interest on FD to their senior citizens i.e. people above 60 years of age as compared to general customers. In such a situation, if you are a senior citizen or there is a senior citizen in your house, then you can consider opening an FD account in their name to get the benefit of higher interest rate.
FD scheme can also serve as an important option for immediate financial needs, as funds can be raised immediately through it. Secured loan against bank FD is possible, but it is advisable to understand the terms and conditions thoroughly before proceeding with it.
You can decide whether the FD amount should be transferred to your savings account or renewed on maturity. If a bank is offering higher interest rates on higher FDs, then you can consider investing the maturity amount again in an FD scheme. It is also important to note that if you withdraw your FD before its maturity date, you will get a lower interest rate, and a penalty may also be levied on your FD amount. It is advisable to carefully consider the pros and cons and compare the interest rates offered by different banks for fixed deposits before making a final decision.
Where is the highest interest available on bank FD
Bank FD Interest Rate | |||||
Name of the Bank | interest rate per annum | ||||
The highest interest | Interest on 1 Year FD (%) | Interest on 3 Year FD (%) | Interest on 5 Year FD (%) | ||
Interest % | Tenure | ||||
Small Finance Bank | |||||
AU Small Finance Bank | 8 | 18 months | 7.25 | 7.5 | 7.25 |
Equitas Small Finance Bank | 8.5 | 444 days | 8.2 | 8 | 7.25 |
ESAF Small Finance Bank | 8.25 | 2 years to less than 3 years | 6 | 6.75 | 6.25 |
Jana Small Finance | 8.25 | 365 days to 1095 days | 8.25 | 8.25 | 7.25 |
Northeast Small Finance Bank | 9 | 546 days to 1111 days | 7 | 9 | 6.25 |
Suryoday Small Finance Bank | 8.65 | 2 years 2 days | 6.85 | 8.6 | 8.25 |
Ujjivan Small Finance Bank | 8.25 | 12 months | 8.25 | 7.2 | 7.2 |
Unity Small Finance Bank | 9 | 1001 days | 7.85 | 8.15 | 8.15 |
Utkarsh Small Finance Bank | 8.5 | 2 years to 3 years; 1500 days | 8 | 8.5 | 7.75 |
Private Sector Banks | |||||
Axis Bank | 7.2 | 17 months to less than 18 months | 6.7 | 7.1 | 7 |
Bandhan Bank | 8 | 1 year 9 months | 7.25 | 7.25 | 5.85 |
City Union Bank | 7.25 | 400 days | 7 | 6.5 | 6.25 |
CSB Bank | 7.75 | 401 days | 5 | 5.75 | 5.75 |
indian bank | 7.5 | 376 days to 540 days | 7 | 6.5 | 6.5 |
DCB Bank | 8.05 | 19 months to 20 months | 7.1 | 7.55 | 7.4 |
Federal Bank | 7.4 | 50 months ; 777 days | 6.8 | 7 | 6.6 |
HDFC Bank | 7.4 | 4 Years 7 Months (55 months) | 6.6 | 7 | 7 |
ICICI Bank | 7.25 | 15 months to 2 years | 6.7 | 7 | 7 |
IDFC First Bank | 7.75 | 500 days | 6.5 | 7.25 | 7 |
IndusInd Bank | 7.75 | 1 year to 2 years | 7.75 | 7.25 | 7.25 |
Jammu & Kashmir Bank | 7 | 1 year to less than 3 years | 7 | 6.75 | 6.5 |
Karur Vysya Bank | 7.6 | 760 days | 7 | 7 | 7 |
Karnataka Bank | 7.25 | 375 days | 7.1 | 6.5 | 6.5 |
Kotak Mahindra Bank | 7.4 | 390 days to less than 23 months | 7.1 | 7 | 6.2 |
RBL Bank | 8.1 | 500 days | 7.5 | 7.5 | 7.1 |
SBI Bank India | 8.25 | More than 18 months to less than 2 years 3 days | 7.05 | 7.3 | 7.75 |
South Indian Bank | 7.25 | 400 Days | 6.7 | 6.7 | 6 |
Tamilnad Mercantile Bank | 7.5 | 400 days | 7 | 6.5 | 6.5 |
Yes Bank | 8 | 18 months | 7.25 | 7.25 | 7.25 |
Government Bank | |||||
Bank Of Baroda | 7.25 | 399 days | 6.85 | 7.15 | 6.5 |
Bank of India | 7.3 | 666 days | 6.8 | 6.5 | 6 |
Maharashtra Bank | 7.25 | 777 days | 6.75 | 6.5 | 6.5 |
Canara Bank | 7.25 | 444 days | 6.85 | 6.8 | 6.7 |
Central Bank Of India | 7.45 | 444 days | 6.85 | 6.75 | 6.5 |
Indian Bank | 7.25 | 400 days -IND SUPER | 6.1 | 6.25 | 6.25 |
Indian Overseas Bank | 7.3 | 444 days | 6.9 | 6.5 | 6.5 |
Punjab National Bank | 7.25 | 400 days | 6.8 | 7 | 6.5 |
Punjab & Sind Bank | 7.3 | 666 days | 6.3 | 6 | 6 |
State Bank Of India | 7.25 | 444 days | 6.8 | 6.75 | 6.5 |
Union Bank Of India | 7.4 | 333 days | 6.8 | 6.7 | 6.5 |
Source:Paisabazaar.com | |||||
Interest rates as of 27 August 2024 |