Which Bank offers maximum FD Interest rate for 1 year:Fixed Deposit i.e. FD is one of the popular options for investment.Investors’ money is safe in FD. Returns are guaranteed on this. This is quite popular among people who do not want to take any risk on their savings.BankThere are various tenure options available in fixed deposits of Rs.Recently many banks have changed the interest rates for FD schemes of different tenures. Apart from this, some banks have also introduced special FD schemes for specific tenures.
The maturity period of FD can be from seven days to ten years. The maturity period of short-term fixed deposits ranges from seven days to 12 months.The interest rates on fixed deposits are different in all banks. These also change according to the rates fixed by RBI. Interest rates also vary depending on the duration of the FD.
If you are planning to make a 1-year fixed deposit (FD) these days, then before investing money in any bank, it is important to know which bank is giving the highest returns. For the convenience of investors, a list of more than 30 banks has been shared here. Let’s take a look at which bank is giving the highest interest on one-year FD.
Name of the Bank |
1 Year FD Rate (%) (for common people) |
1 Year FD Rate (%) (For senior citizens) |
Small Finance Bank | ||
AU Small Finance Bank | 7.25 | |
Equitas Small Finance Bank | 8.20 | |
ESAF Small Finance Bank | 6.00 | |
Jana Small Finance Bank | 8.25 | |
Northeast Small Finance Bank | 7.00 | |
Suryoday Small Finance Bank | 6.85 | |
Ujjivan Small Finance Bank | 8.25 | |
Unity Small Finance Bank | 7.85 | |
Utkarsh Small Finance Bank | 8.00 | |
Private Sector Banks | ||
Axis Bank | 6.70 | |
Bandhan Bank | 7.25 | |
City Union Bank | 7.00 | |
CSB Bank | 5.00 | |
indian bank | 7.00 | |
DCB Bank | 7.10 | |
Federal Bank | 6.80 | |
HDFC Bank | 6.60 | |
ICICI Bank | 6.70 | |
IDFC First Bank | 6.50 | |
IndusInd Bank | 7.75 | |
Jammu & Kashmir Bank | 7.00 | |
Karur Vysya Bank | 7.00 | |
Karnataka Bank | 7.10 | |
Kotak Mahindra Bank | 7.10 | |
RBL Bank | 7.50 | |
SBI Bank | 7.05 | |
South Indian Bank | 6.70 | |
Tamilnad Mercantile Bank | 7.00 | |
Yes Bank | 7.25 | |
Government Bank | ||
Bank Of Baroda | 6.85 | |
Bank Of India | 6.8 | |
Maharashtra Bank | 6.75 | |
Canara Bank | 6.85 | |
Central Bank Of India | 6.85 | |
Indian Bank | 6.10 | |
Indian Overseas Bank | 7.10 | |
Punjab National Bank | 6.80 | |
Punjab & Sind Bank | 6.30 | |
State Bank Of India | 6.80 | |
Union Bank Of India | 6.80 | |
FOREIGN BANKS | ||
Source:Paisabazaar.com | ||
Interest rates as of 11 September 2024 |