Which Bank offers Highest Interest Rate on Fixed Deposits: If you want to grow your money in a safe and profitable way, then Small Finance Banks can be a great option for you. Currently in India, these banks are getting the highest returns on FD. Northeast Small Finance Bank is offering interest at the rate of 9 percent per annum to its general customers on FDs of 546 to 1111 days. Whereas in Unity Small Finance Bank, the rate of return on general FD of 1001 days is 9 percent.
Small finance banks are offering higher returns than most private and government banks, making them a popular choice for risk-averse investors. You can check here the list of banks offering better returns on FD these days.
Also read: Saif Ali Khan Attack Case: Who attacked Saif Ali Khan? Mumbai Police gave information
Highest returns are available on FD in these banks
bank name | Tenure | Interest rate for common people(%) | Interest rate for senior citizens |
Small Finance Bank | |||
AU Small Finance Bank | 18 months | 8.00 | 8.5 |
Equitas Small Finance Bank | 888 days | 8.25 | 9 |
ESAF Small Finance Bank | 2 years to less than 3 years | 8.25 | 8.75 |
Jana Small Finance Bank | 1 year to 3 years | 8.25 | 8.75 |
NorthEast Small Finance Bank | 546 days to 1111 days | 9.00 | 9.5 |
Suryoday Small Finance Bank | Above 2 years to 3 years | 8.60 | 9.1 |
Ujjivan Small Finance Bank | 12 months | 8.25 | 8.75 |
Unity Small Finance Bank | 1001 days | 9.00 | 9.5 |
Utkarsh Small Finance Bank | 2 years to 3 years; 1500 days | 8.50 | 9.1 |
private bank | |||
Axis Bank | 15 months to less than 2 years | 7.25 | 7.75 |
Bandhan Bank | 1 year | 8.05 | 8.55 |
City Union Bank | 333 days | 7.50 | 8 |
CSB Bank | 501 days | 8.00 | 8 |
DBS Bank | 376 days to 540 days | 7.50 | 8 |
DCB Bank | 19 months to 20 months | 8.05 | 8.55 |
Federal Bank | 444 days | 7.50 | 8 |
HDFC Bank | 4 Years 7 Months (55 months) | 7.40 | 7.9 |
ICICI Bank | 15 months to 2 years | 7.25 | 7.8 |
IDFC First Bank | 400 days to 500 days | 7.90 | 8.4 |
IndusInd Bank | 1 year 5 months to less than 1 year 6 months | 7.99 | 8.49 |
Jammu & Kashmir Bank | 333 days; 1 year to less than 3 years | 7.00 | 7.5 |
Karur Vysya Bank | 760 days – Special Deposit | 7.60 | 8.1 |
Karnataka Bank | 375 days | 7.50 | 8 |
Kotak Mahindra Bank | 390 Days to less than 23 months | 7.40 | 7.9 |
RBL Bank | 500 days | 8.00 | 8.5 |
SBM Bank India | 5 years | 7.75 | 8.25 |
South Indian Bank | 1 year 7 days; 18 months | 7.40 | 7.9 |
Tamilnad Mercantile Bank | 300 days(TMB300) | 7.60 | 8.1 |
Yes Bank | 18 months to less than 24 months | 7.75 | 8.25 |
government bank | |||
Bank of Baroda | 400 days – Bob Utsav | 7.30 | 7.8 |
Bank of India | 400 days | 7.30 | 7.8 |
Bank of Maharashtra | 366 days | 7.45 | 7.95 |
Canara Bank | 3 years to less than 5 years | 7.40 | 7.9 |
Central Bank of India | 1111; 3333 days | 7.50 | 8 |
Indian Bank | 400 days – IND SUPER | 7.30 | 7.8 |
Indian Overseas Bank | 444 days | 7.30 | 7.8 |
Punjab National Bank | 400 days | 7.25 | 7.75 |
Punjab & Sind Bank | 555 days | 7.45 | 7.95 |
State Bank of India | 444 days – Amrit Vrishti | 7.25 | 7.75 |
Union Bank of India | 456 days | 7.30 | 7.8 |
(Note: Bank FD rate list has been prepared by Paisa Bazaar.com. The updates related to the banks included in the list are till January 15. Let us tell you that banks keep changing their rates from time to time. In such a situation, investors are advised to Before investing money in any bank’s FD scheme, understand the exact interest rate and conditions from the official website or branch of the concerned bank.)